Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Fill your space with the warmth and comfort of the Allur Collection. These vibrant rugs are ideal for use in your living room, bedroom, or home office. With its eclectic mix of contemporary florals, Persian-inspired medallions, and tribal patterns in bright jewel tones, each Allur area rug exudes boho appeal. Machine made of low shed, low profile polypropylene for easy cleaning.
EYE-CATCHING STYLE: The oversized floral design of this boho rug adds a pleasing pop of pattern to your décor. LOW-PROFILE: The short, machine-made pile lays flat quickly and fits seamlessly under furniture. LOW MAINTENANCE: Made from durable polypropylene yarns that are easy to clean. EASY TO COORDINATE: With a variety of sizes available – from kitchen runner rugs to large rugs for the living room and bedroom – you can easily create a cohesive look.
We recommend a rug pad to help keep your rug in place and extend its life.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nourison | ||||
size | 4' x Round | ||||
material | Polypropylene | ||||
weave_type | Power-loomed | ||||
item_weight | 3.2 pounds | ||||
pile_height | Low Pile | ||||
construction_type | Machine Made | ||||
back_material_type | Rubber | ||||
color | Sage Ivory | ||||
indoor_outdoor_usage | Indoor | ||||
theme | Floral | ||||
is_stain_resistant | Yes | ||||
product_care_instructions | Immediately spot clean with damp cloth, Professional cleaning recommended, Vacuum regularly (no beater bar) | ||||
pattern | Floral | ||||
shape | Round | ||||
special_feature | Easy-care fibers | ||||
room_type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Home Office | ||||
product_dimensions | 48"L x 48"W | ||||
rug_form_type | Area Rug | ||||
style | Transitional | ||||
number_of_pieces | 1 | ||||
item_thickness | 0.25 Inches | ||||
model_name | Allur | ||||
upc | 099446936400 | ||||
country_of_origin | Turkey | ||||
item_model_number | ALR03 | ||||
customer_reviews |
| ||||
best_sellers_rank | #334,019 in Home & Kitchen (See Top 100 in Home & Kitchen) #2,798 in Area Rugs | ||||
date_first_available | August 30, 2023 |