Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
When designing the perfect gaming room, it's essential not to overlook the floors. This high-energy area rug is manufactured with special fluorescent dyes that glow under black light, elevating your surroundings and providing an immersive, surreal gaming experience. It's the perfect complement to today's gaming room lighting packages.
Featuring a fluorescent dyed design that glows under black light, this rug is tailored to the needs of gaming and entertainment rooms. Crafted with premium nylon fiber, it offers lasting beauty and durability, making it well-suited for high-traffic areas.
For added convenience and peace of mind, the rug boasts soil and stain protection, making it easy to clean and maintain. Its flexible backing eliminates wrinkles, allowing the rug to lie flat seamlessly. To prevent sliding, it's recommended to use a rug pad.
Proudly made in the USA, this exceptional area rug is designed to elevate your gaming experience and transform your space into a captivating and immersive environment.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Joy Carpets | ||||
size | 12' x 6' | ||||
material | Nylon | ||||
weave_type | Machine Made | ||||
item_weight | 28 pounds | ||||
pile_height | Low Pile | ||||
construction_type | Machine Made | ||||
back_material_type | Polypropylene | ||||
color | Fluorescent | ||||
indoor_outdoor_usage | Indoor | ||||
is_stain_resistant | Yes | ||||
product_care_instructions | Spot clean with approved carpet cleaner, Vacuum regularly | ||||
pattern | Solid | ||||
shape | Rectangular | ||||
special_feature | Flame Resistant, Fluorescent, Stain Resistant | ||||
room_type | Bedroom, Entertainment Room, Game Room, Arcade | ||||
product_dimensions | 144"L x 72"W | ||||
rug_form_type | Area Rug | ||||
style | Modern | ||||
number_of_pieces | 1 | ||||
item_thickness | 0.5 Inches | ||||
is_autographed | No | ||||
is_electric | No | ||||
model_name | Celebration | ||||
global_trade_identification_number | 00850024222427 | ||||
upc | 850024222427 | ||||
item_model_number | 36R | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,083,206 in Home & Kitchen (See Top 100 in Home & Kitchen) #9,224 in Area Rugs | ||||
date_first_available | September 2, 2010 |